|
rFactor
:
indianapolis motor speedway
|
Wednesday, 26 May 2010 20:52:57
|
| Summary | Qualification | Race | Race laptimes graph | Gaps | Gaps graph | Positions | Lap by Lap |
| Simulator | rFactor 1.255 | Winner | nahuw | ||
| Track | indianapolis motor speedway | Winner average speed | 344,8kph | ||
| Track length | 4057,2m | Pole position | Julien Grantz | ||
| First qualification date/time | Wednesday, 26 May 2010 20:52:57 | Pole position time | 0:39.896 | ||
| Second qualification date/time | - | Fastest lap owner | Elthib | ||
| Race date/time | Wednesday, 26 May 2010 20:52:57 | Fastest lap time | 0:39.973 | ||
| Laps | 125 | Drivers | 23 |
| # | Driver | Car | Laps | Race time | Fastest lap | Start pos | Qual time | Led | Overtakes |
| 1 | nahuw | IZOD IndyCar Series - 2010 | 125 | 88:15.467 | 0:40.316 | 9 | 0:40.083 | 55 | 31 |
| 2 | GCI-7_FAB | IZOD IndyCar Series - 2010 | 124 | +1 lap | 0:40.572 | 13 | 0:40.442 | - | 27 |
| 3 | Elthib | IZOD IndyCar Series - 2010 | 124 | +1 lap | 0:39.973 | 4 | 0:39.994 | - | 30 |
| 4 | Wallaby Power | IZOD IndyCar Series - 2010 | 124 | +1 lap | 0:40.009 | 5 | 0:40.010 | 58 | 18 |
| 5 | Xam | IZOD IndyCar Series - 2010 | 123 | +2 laps | 0:40.111 | 2 | 0:39.921 | - | 29 |
| 6 | Dersou | IZOD IndyCar Series - 2010 | 123 | +2 laps | 0:40.528 | 11 | 0:40.194 | - | 29 |
| 7 | jerome | IZOD IndyCar Series - 2010 | 123 | +2 laps | 0:40.956 | 19 | 0:41.452 | - | 28 |
| 8 | seb2a | IZOD IndyCar Series - 2010 | 123 | +2 laps | 0:40.032 | 22 | - | 4 | 36 |
| 9 | Pat | IZOD IndyCar Series - 2010 | 121 | +4 laps | 0:41.336 | 20 | 0:41.599 | - | 25 |
| 10 | Rommel | IZOD IndyCar Series - 2010 | 118 | +7 laps | 0:40.282 | 3 | 0:39.934 | 1 | 24 |
| 11 | roro36 | IZOD IndyCar Series - 2010 | 116 | +9 laps | 0:42.099 | 17 | 0:41.219 | - | 17 |
| 12 | LeeMassey | IZOD IndyCar Series - 2010 | 109 | +16 laps | 0:41.295 | 14 | 0:40.466 | - | 16 |
| 13 | Kmilo | IZOD IndyCar Series - 2010 | 104 | DNF | 0:41.023 | 15 | 0:40.536 | - | 18 |
| 14 | MylesDixon | IZOD IndyCar Series - 2010 | 103 | +22 laps | 0:42.256 | 16 | 0:40.758 | - | 7 |
| 15 | corvette-racing | IZOD IndyCar Series - 2010 | 43 | DNF | 0:42.402 | 21 | 0:43.020 | - | 13 |
| 16 | DaZz | IZOD IndyCar Series - 2010 | 39 | Suspension | 0:40.042 | 10 | 0:40.118 | - | 19 |
| 17 | Torelli | IZOD IndyCar Series - 2010 | 34 | DNF | 0:41.592 | 23 | - | - | 3 |
| 18 | Alex Montagny | IZOD IndyCar Series - 2010 | 32 | Suspension | 0:40.922 | 12 | 0:40.199 | - | 10 |
| 19 | M Thomas | IZOD IndyCar Series - 2010 | 28 | DNF | 0:40.009 | 6 | 0:40.015 | - | 16 |
| 20 | Tony Mella | IZOD IndyCar Series - 2010 | 27 | DNF | 0:40.139 | 8 | 0:40.069 | 6 | 16 |
| 21 | lolo78 | IZOD IndyCar Series - 2010 | 22 | DNF | 0:40.058 | 7 | 0:40.065 | - | 11 |
| 22 | jose2a | IZOD IndyCar Series - 2010 | 22 | Suspension | 0:40.819 | 18 | 0:41.303 | - | 10 |
| 23 | Julien Grantz | IZOD IndyCar Series - 2010 | 17 | Suspension | 0:40.044 | 1 | 0:39.896 | 1 | 8 |
| Lap | Julien Grantz | Xam | Rommel | Elthib | Wallaby Power | M Thomas | lolo78 | Tony Mella | nahuw | DaZz |
| 1 | 0:40.045 | 0:40.170 | 0:40.095 | 0:40.255 | 0:40.259 | 0:40.308 | 0:40.292 | 0:40.190 | 0:40.283 | 0:40.389 |
| 2 | 0:39.896 | 0:39.982 | 0:39.955 | 0:40.104 | 0:40.046 | 0:40.887 | 0:40.154 | 0:40.157 | 0:40.095 | 0:40.118 |
| 3 | 0:46.770 | 0:39.921 | 0:39.934 | 0:40.003 | 0:40.010 | 0:40.168 | 0:40.125 | 0:40.101 | 0:40.083 | 0:40.325 |
| 4 | - | 0:40.179 | 0:40.034 | 0:40.201 | - | 0:40.084 | 0:40.197 | 0:40.105 | 0:40.085 | 0:40.187 |
| 5 | - | 0:40.042 | 0:40.011 | 0:39.994 | - | 0:40.015 | 0:40.135 | 0:40.069 | - | - |
| 6 | - | - | - | - | - | - | 0:40.065 | - | - | - |
| Lap | Dersou | Alex Montagny | GCI-7_FAB | LeeMassey | Kmilo | MylesDixon | roro36 | jose2a | jerome | Pat |
| 1 | 0:40.423 | 0:40.429 | 0:41.801 | 0:40.625 | 0:40.536 | 0:40.840 | 0:41.384 | 0:41.303 | 0:41.452 | 0:41.901 |
| 2 | 0:40.332 | 0:40.212 | 0:41.491 | 0:40.673 | 0:40.540 | 0:41.076 | 0:41.281 | - | - | 0:41.599 |
| 3 | 0:40.194 | 0:40.231 | 0:40.597 | 0:40.636 | - | 0:40.758 | 0:41.223 | - | - | - |
| 4 | 0:40.217 | 0:40.199 | 0:40.475 | 0:40.543 | - | 0:41.085 | 0:41.219 | - | - | - |
| 5 | 0:40.471 | 0:40.207 | 0:40.459 | 0:40.466 | - | 0:40.778 | - | - | - | - |
| 6 | - | 0:40.213 | 0:40.442 | - | - | - | - | - | - | - |
| 7 | - | - | 0:40.856 | - | - | - | - | - | - | - |
| Lap | corvette-racing | seb2a | Torelli | |||||||
| 1 | 0:43.020 | - | - | |||||||
| 2 | 0:43.457 | - | - |
| Lap | Driver | Laptime | Car |
| 1 | Tony Mella | 0:42.003 | IZOD IndyCar Series - 2010 |
| 1 | Rommel | 0:41.401 | IZOD IndyCar Series - 2010 |
| 2 | Tony Mella | 0:40.622 | IZOD IndyCar Series - 2010 |
| 2 | Rommel | 0:40.571 | IZOD IndyCar Series - 2010 |
| 2 | Julien Grantz | 0:40.458 | IZOD IndyCar Series - 2010 |
| 2 | Elthib | 0:40.362 | IZOD IndyCar Series - 2010 |
| 3 | Julien Grantz | 0:40.044 | IZOD IndyCar Series - 2010 |
| 6 | M Thomas | 0:40.014 | IZOD IndyCar Series - 2010 |
| 6 | Wallaby Power | 0:40.009 | IZOD IndyCar Series - 2010 |
| 9 | M Thomas | 0:40.009 | IZOD IndyCar Series - 2010 |
| 21 | Elthib | 0:39.973 | IZOD IndyCar Series - 2010 |
| Lap | nahuw | GCI-7_FAB | Elthib | Wallaby Power | Xam | Dersou | jerome | seb2a | Pat | Rommel |
| 1 | 0:41.854 | 0:42.860 | 0:42.710 | 0:41.739 | 0:41.683 | 0:45.041 | 0:42.900 | 0:42.249 | 0:44.144 | 0:41.401 |
| 2 | 0:40.614 | 0:40.715 | 0:40.362 | 0:40.489 | 0:40.605 | 0:41.782 | 0:41.492 | 0:40.675 | 0:41.336 | 0:40.571 |
| 3 | 0:40.362 | 0:40.931 | 0:40.500 | 0:40.415 | 0:40.541 | 0:41.238 | 0:41.529 | 0:40.680 | 0:42.525 | 0:40.412 |
| 4 | 0:40.845 | 0:40.746 | 0:41.006 | 0:40.749 | 0:41.030 | 0:41.457 | 0:41.188 | 0:40.396 | 0:42.008 | 0:56.531 |
| 5 | 0:40.727 | 0:40.763 | 0:40.987 | 0:40.897 | 0:40.681 | 0:40.909 | 0:41.511 | 0:40.558 | 0:41.367 | 1:05.508 |
| 6 | 0:40.405 | 0:41.120 | 0:40.324 | 0:40.009 | 0:40.373 | 0:40.528 | 0:41.082 | 0:40.633 | 0:41.637 | 0:40.584 |
| 7 | 0:40.521 | 0:40.873 | 0:40.667 | 0:40.286 | 0:40.556 | 0:41.640 | 0:41.117 | 0:40.279 | 0:42.700 | 0:41.003 |
| 8 | 0:40.764 | 0:40.839 | 0:40.902 | 0:40.735 | 0:41.060 | 0:41.118 | 0:41.481 | 0:40.468 | 0:42.627 | 0:40.503 |
| 9 | 0:40.725 | 0:40.882 | 0:40.299 | 0:40.644 | 0:40.454 | 0:40.754 | 0:41.294 | 0:40.032 | 0:42.007 | 0:40.986 |
| 10 | 0:40.549 | 0:40.929 | 0:40.330 | 0:40.785 | 0:40.723 | 0:43.434 | 0:41.512 | 0:40.490 | 0:41.943 | 0:41.073 |
| 11 | 0:40.942 | 0:40.908 | 0:42.000 | 0:40.877 | 0:41.563 | 0:41.528 | 0:41.389 | 0:40.972 | 0:42.016 | 0:40.742 |
| 12 | 0:40.827 | 0:40.775 | 0:41.068 | 0:40.489 | 0:40.590 | 0:40.924 | 0:41.296 | 0:40.608 | 0:42.111 | 0:40.649 |
| 13 | 0:41.109 | 0:40.994 | 0:41.635 | 0:40.488 | 0:41.136 | 0:40.859 | 0:41.313 | 0:40.556 | 0:41.924 | 0:40.517 |
| 14 | 0:40.318 | 0:40.849 | 0:40.660 | 0:40.512 | 0:40.111 | 0:40.855 | 0:40.956 | 0:40.559 | 0:42.231 | 0:40.455 |
| 15 | 0:40.698 | 0:40.683 | 0:40.880 | 0:40.421 | 0:40.145 | 0:40.897 | 0:41.365 | 0:40.617 | 0:42.212 | 0:40.913 |
| 16 | 0:40.796 | 0:40.572 | 0:40.695 | 0:40.393 | 0:40.877 | 0:40.971 | 0:41.174 | 0:40.798 | 0:42.417 | 0:40.572 |
| 17 | 0:40.348 | 0:41.219 | 0:40.465 | 0:40.354 | 0:40.517 | 0:40.807 | 0:41.987 | 0:40.617 | 0:41.939 | 0:41.089 |
| 18 | 0:41.147 | 0:44.993 | 0:40.441 | 0:40.327 | 0:41.624 | 0:40.927 | 0:41.500 | 0:41.679 | 0:42.470 | 0:40.641 |
| 19 | 0:41.233 | 0:41.694 | 0:40.446 | 0:40.406 | 0:40.547 | 0:41.034 | 0:41.842 | 0:40.594 | 0:42.445 | 0:40.935 |
| 20 | 0:40.753 | 0:41.223 | 0:40.308 | 0:40.373 | 0:40.662 | 0:40.694 | 0:41.445 | 0:41.393 | 0:42.188 | 0:40.428 |
| 21 | 0:40.316 | 0:41.139 | 0:39.973 | 0:40.410 | 0:40.444 | 0:41.230 | 0:41.527 | 0:40.057 | 0:42.116 | 0:41.127 |
| 22 | 0:40.988 | 0:41.155 | 0:41.176 | 0:43.498 | 0:42.360 | 0:41.004 | 0:41.243 | 0:41.032 | 0:42.687 | 0:40.637 |
| 23 | 0:40.995 | 0:41.196 | 0:40.406 | 0:40.705 | 0:41.183 | 0:40.848 | 0:41.412 | 0:40.686 | 0:42.354 | 0:40.711 |
| 24 | 0:41.346 | 0:41.462 | 0:40.524 | 0:40.703 | 0:41.121 | 0:41.010 | 0:41.425 | 0:40.665 | 0:42.207 | 0:40.439 |
| 25 | 0:52.854 | 0:41.473 | 0:40.431 | 0:40.644 | 0:52.307 | 0:41.993 | 0:41.663 | 0:40.547 | 0:42.606 | 0:40.282 |
| 26 | 1:03.783 | 0:51.047 | 0:52.054 | 0:40.718 | 1:05.816 | 0:41.215 | 0:41.685 | 0:40.981 | 0:41.898 | 0:40.601 |
| 27 | 0:41.342 | 1:06.118 | 1:11.777 | 0:40.735 | 0:41.352 | 0:41.179 | 0:52.692 | 0:40.853 | 0:42.532 | 0:40.364 |
| 28 | 0:41.102 | 0:41.337 | 0:40.614 | 0:50.360 | 0:40.883 | 0:54.136 | 1:10.636 | 0:51.124 | 0:42.146 | 0:40.700 |
| 29 | 0:41.112 | 0:41.741 | 0:40.466 | 1:05.214 | 0:40.822 | 1:25.960 | 0:41.998 | 1:06.825 | 0:43.300 | 0:40.796 |
| 30 | 0:40.725 | 0:41.289 | 0:40.829 | 0:41.151 | 0:53.420 | 0:57.362 | 0:41.871 | 0:41.343 | 0:42.936 | 0:52.186 |
| 31 | 0:41.036 | 0:41.255 | 0:40.554 | 0:41.000 | 1:09.757 | 0:41.091 | 0:42.625 | 0:41.204 | 0:56.760 | 1:04.036 |
| 32 | 0:41.322 | 0:41.242 | 0:40.416 | 0:40.762 | 0:42.438 | 0:41.195 | 0:42.106 | 0:41.496 | 1:15.361 | 0:41.447 |
| 33 | 0:41.542 | 0:41.264 | 0:40.469 | 0:40.919 | 0:41.844 | 0:41.452 | 0:41.595 | 0:41.365 | 0:42.294 | 0:41.008 |
| 34 | 0:41.120 | 0:41.259 | 0:40.498 | 0:41.231 | 0:41.368 | 0:40.815 | 0:41.725 | 0:41.134 | 0:42.194 | 0:41.099 |
| 35 | 0:41.158 | 0:41.256 | 0:40.312 | 0:40.980 | 0:41.283 | 0:41.629 | 0:41.593 | 0:41.074 | 0:42.300 | 0:41.086 |
| 36 | 0:41.201 | 0:41.487 | 0:40.377 | 0:41.085 | 0:41.380 | 0:40.772 | 0:41.683 | 0:41.267 | 0:42.150 | 0:40.988 |
| 37 | 0:40.672 | 0:41.086 | 0:40.494 | 0:40.995 | 0:41.337 | 0:40.918 | 0:41.576 | 0:40.753 | 0:42.022 | 0:41.049 |
| 38 | 0:40.758 | 0:40.932 | 0:40.516 | 0:41.040 | 0:41.248 | 0:41.112 | 0:41.573 | 0:40.676 | 0:42.132 | 0:44.814 |
| 39 | 0:40.921 | 0:40.900 | 0:40.864 | 0:41.024 | 0:41.349 | 0:41.119 | 0:41.557 | 0:40.950 | 0:42.521 | 1:01.600 |
| 40 | 0:41.247 | 0:41.131 | 0:55.926 | 0:40.983 | 0:41.313 | 0:40.961 | 0:41.529 | 0:41.235 | 0:42.297 | 1:54.033 |
| 41 | 0:41.075 | 0:40.926 | 1:11.782 | 0:40.937 | 0:41.483 | 0:40.907 | 0:41.477 | 0:41.167 | 0:42.199 | 0:42.197 |
| 42 | 0:41.670 | 0:41.217 | 0:41.187 | 0:42.054 | 0:41.317 | 0:41.018 | 0:41.501 | 0:44.200 | 0:41.990 | 0:42.528 |
| 43 | 0:41.346 | 0:41.139 | 0:41.882 | 0:40.930 | 0:41.260 | 0:40.876 | 0:41.422 | 0:41.623 | 0:42.196 | 0:42.089 |
| 44 | 0:41.563 | 0:41.136 | 0:41.233 | 0:55.006 | 0:41.269 | 0:41.888 | 0:41.386 | 0:41.192 | 0:42.048 | 0:42.165 |
| 45 | 0:41.330 | 0:42.907 | 0:41.222 | 0:41.039 | 0:41.244 | 0:41.160 | 0:41.550 | 0:41.756 | 0:42.347 | 0:42.194 |
| 46 | 0:41.406 | 0:55.244 | 0:41.026 | 0:40.916 | 0:41.231 | 0:40.973 | 0:52.142 | 0:41.491 | 0:42.033 | 0:41.916 |
| 47 | 0:41.674 | 1:16.245 | 0:41.130 | 0:40.923 | 0:41.350 | 0:40.928 | 1:14.452 | 0:40.972 | 0:42.780 | 0:42.479 |
| 48 | 0:41.947 | 0:41.292 | 0:40.987 | 0:41.000 | 0:41.161 | 0:41.096 | 0:41.873 | 0:41.206 | 0:42.623 | 0:42.234 |
| 49 | 0:41.497 | 0:41.254 | 0:41.017 | 0:40.955 | 0:41.146 | 0:40.754 | 0:41.772 | 0:40.957 | 0:41.971 | 0:42.054 |
| 50 | 0:51.685 | 0:41.365 | 0:41.004 | 0:40.908 | 0:40.952 | 0:40.948 | 0:41.706 | 0:42.628 | 0:42.099 | 0:42.207 |
| 51 | 1:04.239 | 0:41.160 | 0:40.993 | 0:41.122 | 0:41.256 | 0:41.041 | 0:41.873 | 0:42.208 | 0:41.960 | 0:42.169 |
| 52 | 0:41.461 | 0:41.175 | 0:40.968 | 0:40.885 | 0:41.833 | 0:41.178 | 0:42.126 | 0:41.574 | 0:42.525 | 0:41.973 |
| 53 | 0:41.271 | 0:41.160 | 0:41.011 | 0:40.466 | 0:40.802 | 0:41.019 | 0:41.647 | 0:40.994 | 0:42.046 | 0:42.069 |
| 54 | 0:41.260 | 0:41.277 | 0:40.958 | 0:41.059 | 0:41.373 | 0:41.371 | 0:41.741 | 0:41.314 | 0:42.413 | 0:42.115 |
| 55 | 0:41.251 | 0:41.149 | 0:40.822 | 0:40.945 | 0:40.891 | 0:54.921 | 0:41.745 | 0:41.079 | 0:41.935 | 0:42.061 |
| 56 | 0:41.244 | 0:41.136 | 0:40.853 | 0:50.459 | 0:41.222 | 1:22.194 | 0:41.582 | 0:51.835 | 0:42.137 | 0:42.332 |
| 57 | 0:41.417 | 0:40.877 | 0:40.676 | 1:06.660 | 0:41.113 | 0:41.644 | 0:41.413 | 1:06.324 | 0:42.029 | 0:42.305 |
| 58 | 0:41.704 | 0:40.926 | 0:40.921 | 0:41.312 | 0:51.014 | 0:41.460 | 0:41.388 | 0:41.422 | 0:42.165 | 0:42.912 |
| 59 | 0:41.496 | 0:41.113 | 0:40.819 | 0:41.197 | 1:02.615 | 0:41.778 | 0:41.695 | 0:40.855 | 0:42.067 | 0:41.719 |
| 60 | 0:41.406 | 0:41.137 | 0:42.366 | 0:43.315 | 0:42.306 | 0:41.412 | 0:41.596 | 0:42.033 | 0:42.163 | 0:41.703 |
| 61 | 0:41.275 | 0:41.200 | 0:41.232 | 0:41.305 | 0:41.032 | 0:41.349 | 0:41.670 | 0:42.241 | 0:42.998 | 0:42.303 |
| 62 | 0:41.301 | 0:41.148 | 0:41.278 | 0:41.094 | 0:40.888 | 0:41.417 | 0:42.288 | 0:41.470 | 0:53.703 | 0:41.997 |
| 63 | 0:41.271 | 0:41.115 | 0:41.488 | 0:41.379 | 0:41.287 | 0:41.504 | 0:41.747 | 0:42.010 | 1:08.210 | 0:42.469 |
| 64 | 0:41.312 | 0:41.294 | 0:41.278 | 0:41.366 | 0:41.449 | 0:41.715 | 0:41.806 | 0:41.944 | 0:42.654 | 0:42.792 |
| 65 | 0:41.268 | 0:41.172 | 0:50.645 | 0:41.462 | 0:41.138 | 0:41.705 | 0:42.015 | 0:41.898 | 0:42.259 | 0:43.594 |
| 66 | 0:41.284 | 0:41.191 | 1:11.222 | 0:41.316 | 0:41.540 | 0:41.373 | 0:43.463 | 0:41.799 | 0:42.266 | 1:24.923 |
| 67 | 0:41.375 | 0:40.985 | 0:41.682 | 0:41.170 | 0:41.137 | 0:41.291 | 0:42.025 | 0:42.207 | 0:42.330 | 1:09.290 |
| 68 | 0:41.191 | 0:41.064 | 0:41.720 | 0:41.210 | 0:41.292 | 0:41.294 | 0:41.901 | 0:41.913 | 0:42.736 | 0:42.480 |
| 69 | 0:41.365 | 0:41.070 | 0:41.269 | 0:41.219 | 0:41.250 | 0:41.219 | 0:42.067 | 0:41.824 | 0:42.210 | 0:42.471 |
| 70 | 0:41.237 | 0:41.069 | 0:41.210 | 0:41.057 | 0:41.177 | 0:41.505 | 0:41.948 | 0:41.794 | 0:42.364 | 0:42.621 |
| 71 | 0:41.184 | 0:41.642 | 0:41.060 | 0:40.968 | 0:41.186 | 0:41.476 | 0:42.091 | 0:42.008 | 0:43.091 | 0:42.496 |
| 72 | 0:41.183 | 0:40.953 | 0:41.350 | 0:40.557 | 0:41.132 | 0:41.424 | 0:41.877 | 0:42.011 | 0:42.347 | 0:42.637 |
| 73 | 0:41.196 | 0:41.316 | 0:41.178 | 0:41.205 | 0:41.366 | 0:41.458 | 0:41.834 | 0:41.976 | 0:42.102 | 0:42.012 |
| 74 | 0:41.284 | 0:50.827 | 0:41.343 | 0:41.088 | 0:41.830 | 0:41.258 | 0:41.952 | 0:41.928 | 0:42.042 | 0:41.855 |
| 75 | 0:51.340 | 1:03.337 | 0:41.107 | 0:41.133 | 0:55.062 | 0:41.765 | 0:41.783 | 0:42.016 | 0:42.648 | 0:42.201 |
| 76 | 1:02.766 | 0:40.883 | 0:41.303 | 0:41.397 | 1:06.885 | 0:41.970 | 0:41.811 | 0:41.917 | 0:42.507 | 0:43.326 |
| 77 | 0:41.507 | 0:41.153 | 0:41.225 | 0:41.429 | 0:41.558 | 0:41.484 | 0:41.863 | 0:41.752 | 0:42.167 | 0:42.720 |
| 78 | 0:41.293 | 0:41.228 | 0:41.394 | 0:41.192 | 0:44.208 | 0:41.521 | 0:52.435 | 0:41.006 | 0:43.088 | 0:42.303 |
| 79 | 0:41.346 | 0:41.278 | 0:41.170 | 0:41.154 | 0:41.796 | 0:52.996 | 1:10.825 | 0:41.368 | 0:42.163 | 0:42.430 |
| 80 | 0:41.166 | 0:41.371 | 0:41.214 | 0:41.314 | 0:41.744 | 1:11.076 | 0:42.234 | 0:41.186 | 0:43.318 | 0:42.270 |
| 81 | 0:41.395 | 0:41.225 | 0:40.904 | 0:41.234 | 0:42.112 | 0:42.553 | 0:42.251 | 0:41.442 | 0:42.512 | 0:42.120 |
| 82 | 0:41.384 | 0:41.179 | 0:41.077 | 0:41.016 | 0:41.749 | 0:41.921 | 0:42.158 | 0:41.269 | 0:42.509 | 0:42.101 |
| 83 | 0:41.767 | 0:41.341 | 0:41.304 | 0:40.982 | 0:41.791 | 0:41.498 | 0:42.117 | 0:41.030 | 0:42.615 | 0:42.412 |
| 84 | 0:41.615 | 0:41.090 | 0:41.020 | 1:00.512 | 0:41.751 | 0:41.497 | 0:42.184 | 0:41.428 | 0:42.499 | 0:42.622 |
| 85 | 0:41.823 | 0:41.171 | 0:40.987 | 1:12.340 | 0:41.976 | 0:41.494 | 0:42.460 | 1:01.566 | 0:42.895 | 0:42.319 |
| 86 | 0:41.355 | 0:41.165 | 0:40.959 | 0:41.994 | 0:41.804 | 0:41.611 | 0:42.239 | 0:53.914 | 0:41.872 | 0:42.608 |
| 87 | 0:41.322 | 0:41.071 | 0:40.950 | 0:41.734 | 0:42.402 | 0:41.568 | 0:42.332 | 0:42.210 | 0:41.839 | 0:42.670 |
| 88 | 0:41.172 | 0:41.386 | 0:40.942 | 0:41.767 | 0:42.577 | 0:41.516 | 0:42.167 | 0:41.889 | 0:42.174 | 0:42.263 |
| 89 | 0:41.277 | 0:41.085 | 0:40.944 | 0:41.627 | 0:41.731 | 0:41.584 | 0:42.187 | 0:41.832 | 0:42.366 | 0:41.707 |
| 90 | 0:41.215 | 0:40.754 | 0:41.030 | 0:41.665 | 0:41.884 | 0:41.527 | 0:41.997 | 0:41.743 | 0:42.501 | 0:42.695 |
| 91 | 0:41.209 | 0:42.011 | 0:41.021 | 0:41.819 | 0:42.192 | 0:41.883 | 0:42.314 | 0:41.639 | 0:52.589 | 0:42.448 |
| 92 | 0:41.489 | 0:41.474 | 0:51.801 | 0:41.764 | 0:41.812 | 0:41.628 | 0:42.188 | 0:41.511 | 1:07.464 | 0:43.144 |
| 93 | 0:41.555 | 0:41.077 | 1:03.112 | 0:41.347 | 0:42.238 | 0:41.490 | 0:42.147 | 0:41.988 | 0:42.524 | 0:52.444 |
| 94 | 0:41.039 | 0:41.223 | 0:41.320 | 0:41.379 | 0:42.055 | 0:41.503 | 0:42.060 | 0:42.179 | 0:43.074 | 1:05.977 |
| 95 | 0:40.972 | 0:41.154 | 0:41.369 | 0:41.740 | 0:42.011 | 0:42.675 | 0:42.050 | 0:41.991 | 0:42.458 | 0:43.594 |
| 96 | 0:41.302 | 0:49.207 | 0:41.066 | 0:41.888 | 0:42.284 | 0:41.823 | 0:42.931 | 1:03.509 | 0:42.350 | 0:43.947 |
| 97 | 0:41.347 | 0:42.054 | 0:40.927 | 0:41.741 | 0:42.622 | 0:41.737 | 0:43.452 | 1:54.379 | 0:43.451 | 0:43.639 |
| 98 | 0:42.034 | 0:46.514 | 0:41.197 | 0:41.668 | 0:41.968 | 0:42.888 | 0:42.436 | 0:55.191 | 0:43.480 | 0:53.386 |
| 99 | 0:42.370 | 0:54.419 | 0:41.084 | 0:41.619 | 0:42.005 | 0:53.593 | 0:42.536 | 0:42.772 | 0:42.213 | 1:07.158 |
| 100 | 0:51.870 | 1:06.303 | 0:40.971 | 0:41.566 | 0:42.475 | 1:09.475 | 0:42.489 | 0:42.623 | 0:42.285 | 0:47.779 |
| 101 | 1:04.770 | 0:41.914 | 1:02.745 | 0:41.855 | 0:42.915 | 0:42.012 | 0:42.399 | 0:42.673 | 0:42.341 | 0:43.183 |
| 102 | 0:41.433 | 0:41.860 | 1:12.894 | 0:42.826 | 0:42.135 | 0:41.598 | 0:42.436 | 0:42.139 | 1:03.014 | 0:43.377 |
| 103 | 0:41.397 | 0:41.778 | 0:41.740 | 0:42.049 | 0:52.340 | 0:41.535 | 0:42.878 | 0:41.997 | 0:46.247 | 0:44.942 |
| 104 | 0:41.291 | 0:41.832 | 0:41.640 | 0:41.928 | 1:06.206 | 0:42.148 | 0:43.110 | 0:42.437 | 0:43.090 | 0:43.244 |
| 105 | 0:41.156 | 0:41.508 | 0:41.458 | 0:42.242 | 0:42.576 | 0:41.676 | 0:42.516 | 0:41.821 | 0:43.125 | 0:44.364 |
| 106 | 0:41.420 | 0:41.337 | 0:41.542 | 0:42.399 | 0:42.275 | 0:41.787 | 0:42.321 | 0:42.152 | 0:42.902 | 0:43.631 |
| 107 | 0:41.262 | 0:41.571 | 0:41.663 | 0:41.929 | 0:42.883 | 0:41.845 | 0:42.526 | 0:42.232 | 0:43.154 | 0:43.945 |
| 108 | 0:41.307 | 0:41.296 | 0:41.449 | 0:42.517 | 0:42.459 | 0:41.811 | 0:42.699 | 0:42.538 | 0:44.181 | 0:44.772 |
| 109 | 0:41.413 | 0:43.396 | 0:41.729 | 0:42.173 | 0:42.379 | 0:42.173 | 0:42.606 | 0:42.476 | 0:43.242 | 0:44.422 |
| 110 | 0:41.576 | 0:42.237 | 0:41.509 | 0:42.141 | 0:42.331 | 0:41.834 | 0:53.437 | 0:42.763 | 0:44.156 | 0:44.698 |
| 111 | 0:41.358 | 0:42.152 | 0:41.417 | 0:51.530 | 0:42.478 | 0:41.795 | 1:10.023 | 0:42.531 | 0:44.267 | 0:44.701 |
| 112 | 0:41.354 | 0:41.925 | 0:41.365 | 1:22.018 | 0:42.370 | 0:41.828 | 0:42.404 | 0:42.523 | 0:45.541 | 0:44.989 |
| 113 | 0:41.190 | 0:42.041 | 0:41.330 | 0:42.147 | 0:42.295 | 0:41.703 | 0:42.215 | 0:42.408 | 0:44.712 | 0:45.119 |
| 114 | 0:41.357 | 0:41.801 | 0:41.398 | 0:42.151 | 0:43.005 | 0:42.171 | 0:42.590 | 0:42.617 | 0:48.164 | 0:46.062 |
| 115 | 0:41.330 | 0:41.819 | 0:41.341 | 0:42.259 | 0:43.000 | 0:41.628 | 0:42.249 | 0:42.660 | 0:50.516 | 0:46.114 |
| 116 | 0:41.317 | 0:41.874 | 0:41.320 | 0:42.098 | 0:42.532 | 0:41.691 | 0:42.410 | 0:42.497 | 0:46.976 | 0:47.430 |
| 117 | 0:41.162 | 0:41.768 | 0:41.450 | 0:42.032 | 0:43.355 | 0:41.755 | 0:42.177 | 0:42.568 | 0:47.396 | 0:46.726 |
| 118 | 0:41.365 | 0:41.809 | 0:41.277 | 0:41.987 | 0:42.557 | 0:41.786 | 0:42.320 | 0:42.612 | 0:46.666 | 0:50.341 |
| 119 | 0:43.394 | 0:42.116 | 0:41.289 | 0:42.203 | 0:43.276 | 0:42.299 | 0:42.349 | 0:42.505 | 0:46.579 | - |
| 120 | 0:41.384 | 0:41.864 | 0:41.725 | 0:42.216 | 0:42.500 | 0:41.829 | 0:42.384 | 0:42.516 | 0:46.719 | - |
| 121 | 0:41.384 | 0:41.842 | 0:41.406 | 0:42.403 | 0:42.743 | 0:42.391 | 0:42.403 | 0:42.481 | 0:48.264 | - |
| 122 | 0:41.247 | 0:41.651 | 0:41.381 | 0:42.144 | 0:42.069 | 0:41.823 | 0:42.211 | 0:42.743 | - | - |
| 123 | 0:41.364 | 0:41.828 | 0:41.281 | 0:42.122 | 0:42.173 | 0:41.921 | 0:43.474 | 0:42.575 | - | - |
| 124 | 0:41.369 | 0:41.791 | 0:41.617 | 0:42.806 | - | - | - | - | - | - |
